Usage statistics for pluto

Summary Period: January 2024
Generated 01-Feb-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 352931
Total Files 351589
Total Pages 352242
Total Visits 1296
Total kB Files 17835865
Total kB In 0
Total kB Out 0
Total Unique Sites 835
Total Unique URLs 134
Total Unique Referrers 179
Total Unique User Agents 286
. Avg Max
Hits per Hour 14705 20709
Hits per Day 352931 352931
Files per Day 351589 351589
Pages per Day 352242 352242
Sites per Day 835 835
Visits per Day 1296 1296
kB Files per Day 17835865 17835865
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.62% 351589
Code 300 - Multiple Choices 0.02% 64
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 15
Code 404 - Not Found 0.35% 1248
Code 408 - Request Timeout 0.00% 8

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 352931 100.00% 351589 100.00% 352242 100.00% 1296 100.00% 835 100.00% 17835865 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 15226 15226 4.31% 15180 15180 4.32% 15205 15205 4.32% 725638 725638 4.07% 0 0 0.00% 0 0 0.00%
5 17526 17526 4.97% 17399 17399 4.95% 17436 17436 4.95% 904778 904778 5.07% 0 0 0.00% 0 0 0.00%
6 17162 17162 4.86% 17076 17076 4.86% 17130 17130 4.86% 928143 928143 5.20% 0 0 0.00% 0 0 0.00%
7 18128 18128 5.14% 18056 18056 5.14% 18111 18111 5.14% 910607 910607 5.11% 0 0 0.00% 0 0 0.00%
8 20078 20078 5.69% 19974 19974 5.68% 20039 20039 5.69% 919367 919367 5.15% 0 0 0.00% 0 0 0.00%
9 17685 17685 5.01% 17599 17599 5.01% 17661 17661 5.01% 913027 913027 5.12% 0 0 0.00% 0 0 0.00%
10 17010 17010 4.82% 16944 16944 4.82% 16982 16982 4.82% 910078 910078 5.10% 0 0 0.00% 0 0 0.00%
11 20709 20709 5.87% 20616 20616 5.86% 20640 20640 5.86% 913634 913634 5.12% 0 0 0.00% 0 0 0.00%
12 18593 18593 5.27% 18538 18538 5.27% 18570 18570 5.27% 886137 886137 4.97% 0 0 0.00% 0 0 0.00%
13 16146 16146 4.57% 16086 16086 4.58% 16111 16111 4.57% 899036 899036 5.04% 0 0 0.00% 0 0 0.00%
14 16870 16870 4.78% 16827 16827 4.79% 16855 16855 4.79% 902769 902769 5.06% 0 0 0.00% 0 0 0.00%
15 17520 17520 4.96% 17467 17467 4.97% 17484 17484 4.96% 904646 904646 5.07% 0 0 0.00% 0 0 0.00%
16 18077 18077 5.12% 18002 18002 5.12% 18037 18037 5.12% 902156 902156 5.06% 0 0 0.00% 0 0 0.00%
17 18000 18000 5.10% 17961 17961 5.11% 17939 17939 5.09% 896503 896503 5.03% 0 0 0.00% 0 0 0.00%
18 16604 16604 4.70% 16560 16560 4.71% 16575 16575 4.71% 914197 914197 5.13% 0 0 0.00% 0 0 0.00%
19 16764 16764 4.75% 16704 16704 4.75% 16746 16746 4.75% 884239 884239 4.96% 0 0 0.00% 0 0 0.00%
20 17629 17629 5.00% 17576 17576 5.00% 17611 17611 5.00% 908451 908451 5.09% 0 0 0.00% 0 0 0.00%
21 17607 17607 4.99% 17559 17559 4.99% 17578 17578 4.99% 891816 891816 5.00% 0 0 0.00% 0 0 0.00%
22 17828 17828 5.05% 17757 17757 5.05% 17790 17790 5.05% 908904 908904 5.10% 0 0 0.00% 0 0 0.00%
23 17769 17769 5.03% 17708 17708 5.04% 17742 17742 5.04% 811737 811737 4.55% 0 0 0.00% 0 0 0.00%

Top 30 of 134 Total URLs
# Hits kB F kB In kB Out URL
1 166899 47.29% 8389428 47.04% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 109222 30.95% 29504 0.17% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 42005 11.90% 5417025 30.37% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 31328 8.88% 3994224 22.39% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 1602 0.45% 933 0.01% 0 0.00% 0 0.00% /
6 59 0.02% 360 0.00% 0 0.00% 0 0.00% /html/
7 33 0.01% 69 0.00% 0 0.00% 0 0.00% /webalizer/
8 18 0.01% 268 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
9 13 0.00% 216 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html
10 12 0.00% 98 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
11 12 0.00% 92 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
12 12 0.00% 101 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
13 12 0.00% 97 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
14 11 0.00% 87 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
15 11 0.00% 85 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
16 11 0.00% 86 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
17 9 0.00% 74 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
18 9 0.00% 191 0.00% 0 0.00% 0 0.00% /webalizer/usage_202311.html
19 8 0.00% 62 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
20 8 0.00% 66 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
21 8 0.00% 66 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
22 7 0.00% 53 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
23 7 0.00% 50 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
24 7 0.00% 59 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
25 7 0.00% 56 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
26 6 0.00% 49 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
27 6 0.00% 48 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
28 6 0.00% 47 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
29 6 0.00% 49 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
30 6 0.00% 48 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html

Top 10 of 134 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 166899 47.29% 8389428 47.04% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 42005 11.90% 5417025 30.37% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 31328 8.88% 3994224 22.39% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 109222 30.95% 29504 0.17% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 1602 0.45% 933 0.01% 0 0.00% 0 0.00% /
6 59 0.02% 360 0.00% 0 0.00% 0 0.00% /html/
7 18 0.01% 268 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
8 13 0.00% 216 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html
9 9 0.00% 191 0.00% 0 0.00% 0 0.00% /webalizer/usage_202311.html
10 4 0.00% 164 0.00% 0 0.00% 0 0.00% /webalizer/usage_202005.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1602 0.45% 446 36.23% /
2 166899 47.29% 398 32.33% /webalizer/usage_202401.html
3 109222 30.95% 47 3.82% /webalizer/usage_202304.html
4 59 0.02% 35 2.84% /html/
5 42005 11.90% 30 2.44% /webalizer/usage_202309.html
6 31328 8.88% 20 1.62% /webalizer/usage_202308.html
7 33 0.01% 17 1.38% /webalizer/
8 18 0.01% 14 1.14% /webalizer/usage_202302.html
9 12 0.00% 11 0.89% /webalizer/usage_202105.html
10 12 0.00% 11 0.89% /webalizer/usage_202204.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1602 0.45% 423 34.87% /
2 166899 47.29% 399 32.89% /webalizer/usage_202401.html
3 109222 30.95% 46 3.79% /webalizer/usage_202304.html
4 59 0.02% 43 3.54% /html/
5 42005 11.90% 28 2.31% /webalizer/usage_202309.html
6 33 0.01% 25 2.06% /webalizer/
7 31328 8.88% 20 1.65% /webalizer/usage_202308.html
8 18 0.01% 14 1.15% /webalizer/usage_202302.html
9 12 0.00% 12 0.99% /webalizer/usage_202105.html
10 12 0.00% 11 0.91% /webalizer/usage_202204.html

Top 30 of 835 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 109214 30.94% 109214 31.06% 29437 0.17% 0 0.00% 0 0.00% 42 3.24% static.183.13.243.136.clients.your-server.de
2 75823 21.48% 75823 21.57% 3811901 21.37% 0 0.00% 0 0.00% 35 2.70% 5.42.65.19
3 54955 15.57% 54955 15.63% 2762568 15.49% 0 0.00% 0 0.00% 39 3.01% 185.172.128.116
4 41991 11.90% 41991 11.94% 5416921 30.37% 0 0.00% 0 0.00% 19 1.47% v2137514.hosted-by-vdsina.ru
5 24395 6.91% 24395 6.94% 1226325 6.88% 0 0.00% 0 0.00% 11 0.85% 5.42.65.70
6 23255 6.59% 23255 6.61% 2965830 16.63% 0 0.00% 0 0.00% 10 0.77% 90.189.4.233
7 11708 3.32% 11708 3.33% 588573 3.30% 0 0.00% 0 0.00% 301 23.23% 94.25.175.30
8 8063 2.28% 8063 2.29% 1028316 5.77% 0 0.00% 0 0.00% 4 0.31% 5x167x148x34.dynamic.saratov.ertelecom.ru
9 814 0.23% 303 0.09% 624 0.00% 0 0.00% 0 0.00% 1 0.08% 146.70.215.18
10 709 0.20% 709 0.20% 127 0.00% 0 0.00% 0 0.00% 5 0.39% 91.225.160.203
11 156 0.04% 53 0.02% 117 0.00% 0 0.00% 0 0.00% 2 0.15% 185.62.86.174
12 100 0.03% 15 0.00% 69 0.00% 0 0.00% 0 0.00% 2 0.15% unn-84-17-46-207.cdn77.com
13 36 0.01% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 0 0.00% cpanel1.aitonline.co.za
14 32 0.01% 32 0.01% 99 0.00% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
15 28 0.01% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 1 0.08% 91.92.255.184
16 26 0.01% 25 0.01% 199 0.00% 0 0.00% 0 0.00% 1 0.08% vmi1602768.contaboserver.net
17 24 0.01% 23 0.01% 103 0.00% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-249-159.dcenter.bezeqint.net
18 20 0.01% 16 0.00% 97 0.00% 0 0.00% 0 0.00% 1 0.08% ninja-crawler87.webmeup.com
19 16 0.00% 16 0.00% 17 0.00% 0 0.00% 0 0.00% 16 1.23% 146.19.24.23
20 16 0.00% 15 0.00% 123 0.00% 0 0.00% 0 0.00% 1 0.08% linux04.r00tbase.de
21 14 0.00% 12 0.00% 17 0.00% 0 0.00% 0 0.00% 4 0.31% 144.55.231.35.bc.googleusercontent.com
22 14 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.08% 170.64.177.53
23 14 0.00% 10 0.00% 77 0.00% 0 0.00% 0 0.00% 7 0.54% 193.bl.bot.semrush.com
24 14 0.00% 12 0.00% 83 0.00% 0 0.00% 0 0.00% 1 0.08% vmi1105069.contaboserver.net
25 11 0.00% 8 0.00% 65 0.00% 0 0.00% 0 0.00% 4 0.31% 199.bl.bot.semrush.com
26 11 0.00% 9 0.00% 14 0.00% 0 0.00% 0 0.00% 3 0.23% 40.218.75.34.bc.googleusercontent.com
27 11 0.00% 8 0.00% 60 0.00% 0 0.00% 0 0.00% 6 0.46% 7.bl.bot.semrush.com
28 10 0.00% 6 0.00% 51 0.00% 0 0.00% 0 0.00% 5 0.39% 15.bl.bot.semrush.com
29 10 0.00% 5 0.00% 44 0.00% 0 0.00% 0 0.00% 5 0.39% 197.bl.bot.semrush.com
30 10 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.08% 209.160.115.167

Top 10 of 835 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41991 11.90% 41991 11.94% 5416921 30.37% 0 0.00% 0 0.00% 19 1.47% v2137514.hosted-by-vdsina.ru
2 75823 21.48% 75823 21.57% 3811901 21.37% 0 0.00% 0 0.00% 35 2.70% 5.42.65.19
3 23255 6.59% 23255 6.61% 2965830 16.63% 0 0.00% 0 0.00% 10 0.77% 90.189.4.233
4 54955 15.57% 54955 15.63% 2762568 15.49% 0 0.00% 0 0.00% 39 3.01% 185.172.128.116
5 24395 6.91% 24395 6.94% 1226325 6.88% 0 0.00% 0 0.00% 11 0.85% 5.42.65.70
6 8063 2.28% 8063 2.29% 1028316 5.77% 0 0.00% 0 0.00% 4 0.31% 5x167x148x34.dynamic.saratov.ertelecom.ru
7 11708 3.32% 11708 3.33% 588573 3.30% 0 0.00% 0 0.00% 301 23.23% 94.25.175.30
8 109214 30.94% 109214 31.06% 29437 0.17% 0 0.00% 0 0.00% 42 3.24% static.183.13.243.136.clients.your-server.de
9 814 0.23% 303 0.09% 624 0.00% 0 0.00% 0 0.00% 1 0.08% 146.70.215.18
10 4 0.00% 2 0.00% 253 0.00% 0 0.00% 0 0.00% 2 0.15% 216.244.66.203

Top 30 of 179 Total Referrers
# Hits Referrer
1 75823 21.48% https://mbkamaz.ru/
2 27927 7.91% https://t.me/+TsjvMGXSfoozZWUy
3 27028 7.66% https://t.me/lizaalert_help
4 23255 6.59% https://artace.ru/
5 19149 5.43% https://xn--megab-mdb.com
6 14068 3.99% https://ed-apteka.ru
7 14018 3.97% https://viagra-tablet.ru
8 13905 3.94% https://magic-tabs.ru
9 11295 3.20% https://www.mobilecards.com.ua/
10 11220 3.18% https://apkzavr.com/
11 11160 3.16% https://fitness-crimea.ru/
12 8685 2.46% https://prezentacii.info/
13 8603 2.44% https://driverss.net/
14 8445 2.39% https://apkstorage.net/
15 8400 2.38% https://coloriage-carnaval.com/
16 8145 2.31% https://prodroiders.net/
17 8063 2.28% https://fis-engineering.ru
18 7695 2.18% https://pdatop.net/
19 7185 2.04% https://ausmalbilderdisney.com/
20 6675 1.89% https://blackdroid.mobi/
21 5931 1.68% https://vzlomannye-igry-dlya-android.net/
22 5775 1.64% https://vzlomannye-igry-na-android.net/
23 5246 1.49% https://mega-active-links.com
24 2984 0.85% https://okaland.ru/
25 2947 0.84% https://geosf.ru/
26 2909 0.82% http://obltransavto.ru
27 2868 0.81% https://beeshell.ru/
28 1580 0.45% - (Direct Request)
29 481 0.14% https://cheatlab.tech
30 415 0.12% https://cheatlab.tech/

Top 15 of 286 Total User Agents
# Hits User Agent
1 109243 30.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16850 4.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 16681 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 16603 4.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 16584 4.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8442 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 8441 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 8393 2.38% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8357 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 8340 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 8339 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 8337 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 8334 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 8329 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 8321 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 192207 54.46% 191396 54.44% 11356955 63.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 109260 30.96% 109249 31.07% 29625 0.17% 0 0.00% 0 0.00% Germany
3 50082 14.19% 50076 14.24% 6445467 36.14% 0 0.00% 0 0.00% Russian Federation
4 1112 0.32% 710 0.20% 3124 0.02% 0 0.00% 0 0.00% Commercial (com)
5 146 0.04% 121 0.03% 551 0.00% 0 0.00% 0 0.00% Network (net)
6 60 0.02% 6 0.00% 48 0.00% 0 0.00% 0 0.00% South Africa
7 20 0.01% 11 0.00% 11 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 19 0.01% 11 0.00% 68 0.00% 0 0.00% 0 0.00% European Union
9 13 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
10 4 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% China
11 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Libya
12 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
13 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
14 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Lithuania
15 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
16 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23