Usage statistics for pluto

Summary Period: April 2024
Generated 01-May-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 321411
Total Files 302490
Total Pages 320371
Total Visits 1254
Total kB Files 2900647
Total kB In 0
Total kB Out 0
Total Unique Sites 1170
Total Unique URLs 184
Total Unique Referrers 225
Total Unique User Agents 1184
. Avg Max
Hits per Hour 13392 20379
Hits per Day 321411 321411
Files per Day 302490 302490
Pages per Day 320371 320371
Sites per Day 1170 1170
Visits per Day 1254 1254
kB Files per Day 2900647 2900647
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.11% 302490
Code 300 - Multiple Choices 0.04% 135
Code 301 - Moved Permanently 0.00% 8
Code 404 - Not Found 5.84% 18770
Code 408 - Request Timeout 0.00% 8

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 321411 100.00% 302490 100.00% 320371 100.00% 1254 100.00% 1170 100.00% 2900647 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 12763 12763 3.97% 12441 12441 4.11% 12722 12722 3.97% 141114 141114 4.86% 0 0 0.00% 0 0 0.00%
5 16320 16320 5.08% 15915 15915 5.26% 16274 16274 5.08% 186770 186770 6.44% 0 0 0.00% 0 0 0.00%
6 16495 16495 5.13% 16049 16049 5.31% 16449 16449 5.13% 182555 182555 6.29% 0 0 0.00% 0 0 0.00%
7 16462 16462 5.12% 15814 15814 5.23% 16424 16424 5.13% 186745 186745 6.44% 0 0 0.00% 0 0 0.00%
8 16099 16099 5.01% 15759 15759 5.21% 16053 16053 5.01% 181440 181440 6.26% 0 0 0.00% 0 0 0.00%
9 16372 16372 5.09% 16007 16007 5.29% 16313 16313 5.09% 181733 181733 6.27% 0 0 0.00% 0 0 0.00%
10 16337 16337 5.08% 15988 15988 5.29% 16268 16268 5.08% 179883 179883 6.20% 0 0 0.00% 0 0 0.00%
11 15464 15464 4.81% 15127 15127 5.00% 15413 15413 4.81% 134684 134684 4.64% 0 0 0.00% 0 0 0.00%
12 15045 15045 4.68% 14611 14611 4.83% 15001 15001 4.68% 112890 112890 3.89% 0 0 0.00% 0 0 0.00%
13 14942 14942 4.65% 14581 14581 4.82% 14872 14872 4.64% 113126 113126 3.90% 0 0 0.00% 0 0 0.00%
14 14908 14908 4.64% 14517 14517 4.80% 14828 14828 4.63% 110252 110252 3.80% 0 0 0.00% 0 0 0.00%
15 14957 14957 4.65% 14597 14597 4.83% 14892 14892 4.65% 107681 107681 3.71% 0 0 0.00% 0 0 0.00%
16 14950 14950 4.65% 14628 14628 4.84% 14893 14893 4.65% 108386 108386 3.74% 0 0 0.00% 0 0 0.00%
17 15094 15094 4.70% 14757 14757 4.88% 15024 15024 4.69% 110286 110286 3.80% 0 0 0.00% 0 0 0.00%
18 14974 14974 4.66% 14564 14564 4.81% 14900 14900 4.65% 104096 104096 3.59% 0 0 0.00% 0 0 0.00%
19 16020 16020 4.98% 15734 15734 5.20% 15992 15992 4.99% 175554 175554 6.05% 0 0 0.00% 0 0 0.00%
20 15703 15703 4.89% 15392 15392 5.09% 15674 15674 4.89% 207561 207561 7.16% 0 0 0.00% 0 0 0.00%
21 18034 18034 5.61% 15257 15257 5.04% 17993 17993 5.62% 150694 150694 5.20% 0 0 0.00% 0 0 0.00%
22 20379 20379 6.34% 15598 15598 5.16% 20350 20350 6.35% 113551 113551 3.91% 0 0 0.00% 0 0 0.00%
23 20093 20093 6.25% 15154 15154 5.01% 20036 20036 6.25% 111648 111648 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 184 Total URLs
# Hits kB F kB In kB Out URL
1 252617 78.60% 158702 5.47% 0 0.00% 0 0.00% /
2 49040 15.26% 2708978 93.39% 0 0.00% 0 0.00% /webalizer/usage_202404.html
3 106 0.03% 12441 0.43% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 75 0.02% 328 0.01% 0 0.00% 0 0.00% /html/
5 74 0.02% 180 0.01% 0 0.00% 0 0.00% /webalizer/
6 48 0.01% 383 0.01% 0 0.00% 0 0.00% /webalizer/usage_202403.html
7 20 0.01% 404 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
8 16 0.00% 126 0.00% 0 0.00% 0 0.00% /webalizer/usage_202311.html
9 15 0.00% 231 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
10 15 0.00% 234 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html
11 14 0.00% 227 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
12 14 0.00% 113 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
13 13 0.00% 220 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
14 13 0.00% 216 0.01% 0 0.00% 0 0.00% /webalizer/usage_202401.html
15 11 0.00% 205 0.01% 0 0.00% 0 0.00% /webalizer/usage_202307.html
16 10 0.00% 213 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
17 9 0.00% 188 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html
18 8 0.00% 188 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
19 8 0.00% 189 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
20 7 0.00% 672 0.02% 0 0.00% 0 0.00% /webalizer/usage_202012.html
21 7 0.00% 189 0.01% 0 0.00% 0 0.00% /webalizer/usage_202205.html
22 7 0.00% 386 0.01% 0 0.00% 0 0.00% /webalizer/usage_202209.html
23 7 0.00% 184 0.01% 0 0.00% 0 0.00% /webalizer/usage_202304.html
24 6 0.00% 172 0.01% 0 0.00% 0 0.00% /webalizer/usage_202110.html
25 6 0.00% 287 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
26 6 0.00% 47 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
27 6 0.00% 183 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
28 6 0.00% 174 0.01% 0 0.00% 0 0.00% /webalizer/usage_202301.html
29 5 0.00% 165 0.01% 0 0.00% 0 0.00% /webalizer/usage_202007.html
30 5 0.00% 168 0.01% 0 0.00% 0 0.00% /webalizer/usage_202009.html

Top 10 of 184 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49040 15.26% 2708978 93.39% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 252617 78.60% 158702 5.47% 0 0.00% 0 0.00% /
3 106 0.03% 12441 0.43% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 7 0.00% 672 0.02% 0 0.00% 0 0.00% /webalizer/usage_202012.html
5 5 0.00% 529 0.02% 0 0.00% 0 0.00% /webalizer/usage_202107.html
6 20 0.01% 404 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
7 7 0.00% 386 0.01% 0 0.00% 0 0.00% /webalizer/usage_202209.html
8 48 0.01% 383 0.01% 0 0.00% 0 0.00% /webalizer/usage_202403.html
9 75 0.02% 328 0.01% 0 0.00% 0 0.00% /html/
10 6 0.00% 287 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 252617 78.60% 729 63.56% /
2 49040 15.26% 125 10.90% /webalizer/usage_202404.html
3 74 0.02% 44 3.84% /webalizer/
4 75 0.02% 38 3.31% /html/
5 48 0.01% 27 2.35% /webalizer/usage_202403.html
6 106 0.03% 15 1.31% /webalizer/usage_202308.html
7 20 0.01% 14 1.22% /webalizer/usage_202305.html
8 16 0.00% 11 0.96% /webalizer/usage_202311.html
9 14 0.00% 9 0.78% /webalizer/usage_202310.html
10 15 0.00% 9 0.78% /webalizer/usage_202312.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 252617 78.60% 692 61.51% /
2 49040 15.26% 124 11.02% /webalizer/usage_202404.html
3 74 0.02% 56 4.98% /webalizer/
4 75 0.02% 43 3.82% /html/
5 48 0.01% 25 2.22% /webalizer/usage_202403.html
6 106 0.03% 15 1.33% /webalizer/usage_202308.html
7 20 0.01% 12 1.07% /webalizer/usage_202305.html
8 16 0.00% 12 1.07% /webalizer/usage_202311.html
9 10 0.00% 9 0.80% /webalizer/usage_202303.html
10 14 0.00% 9 0.80% /webalizer/usage_202310.html

Top 30 of 1170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 247206 76.91% 247206 81.72% 153716 5.30% 0 0.00% 0 0.00% 67 5.34% 46.22.51.77
2 31859 9.91% 31859 10.53% 1760514 60.69% 0 0.00% 0 0.00% 6 0.48% static.15.227.216.95.clients.your-server.de
3 15578 4.85% 3904 1.29% 221916 7.65% 0 0.00% 0 0.00% 1 0.08% nat-100-72-46-192-27-sh3.natanet.ru
4 13268 4.13% 13268 4.39% 733105 25.27% 0 0.00% 0 0.00% 110 8.77% 94.25.171.135
5 1354 0.42% 448 0.15% 1007 0.03% 0 0.00% 0 0.00% 1 0.08% 176.67.83.246
6 1333 0.41% 490 0.16% 1018 0.04% 0 0.00% 0 0.00% 1 0.08% 146.70.121.176
7 1260 0.39% 442 0.15% 951 0.03% 0 0.00% 0 0.00% 2 0.16% 185.174.156.120
8 1259 0.39% 446 0.15% 952 0.03% 0 0.00% 0 0.00% 1 0.08% 176-67-86-202.waw.as54203.net
9 1255 0.39% 438 0.14% 946 0.03% 0 0.00% 0 0.00% 1 0.08% 173-245-207-242.atl.as54203.net
10 1229 0.38% 433 0.14% 928 0.03% 0 0.00% 0 0.00% 2 0.16% 84.247.50.195
11 589 0.18% 589 0.19% 105 0.00% 0 0.00% 0 0.00% 6 0.48% 91.225.160.211
12 584 0.18% 584 0.19% 645 0.02% 0 0.00% 0 0.00% 5 0.40% 85.209.11.20
13 474 0.15% 472 0.16% 303 0.01% 0 0.00% 0 0.00% 4 0.32% 92.51.2.94
14 277 0.09% 0 0.00% 156 0.01% 0 0.00% 0 0.00% 1 0.08% 137.184.33.255
15 268 0.08% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 4 0.32% 91.92.243.107
16 180 0.06% 11 0.00% 114 0.00% 0 0.00% 0 0.00% 4 0.32% 20.244.46.83
17 168 0.05% 58 0.02% 126 0.00% 0 0.00% 0 0.00% 2 0.16% 209-234-248-250.sin.as54203.net
18 152 0.05% 55 0.02% 116 0.00% 0 0.00% 0 0.00% 1 0.08% 185-147-214-9.mad.as54203.net
19 150 0.05% 52 0.02% 113 0.00% 0 0.00% 0 0.00% 2 0.16% 216-131-108-248.zrh.as62651.net
20 147 0.05% 55 0.02% 113 0.00% 0 0.00% 0 0.00% 1 0.08% 185.242.7.21
21 127 0.04% 45 0.01% 96 0.00% 0 0.00% 0 0.00% 1 0.08% 185-147-213-14.arn.as54203.net
22 94 0.03% 94 0.03% 11988 0.41% 0 0.00% 0 0.00% 9 0.72% connected-by.global-layer.com
23 57 0.02% 48 0.02% 282 0.01% 0 0.00% 0 0.00% 1 0.08% 77.229.231.35.bc.googleusercontent.com
24 49 0.02% 48 0.02% 351 0.01% 0 0.00% 0 0.00% 1 0.08% ns523802.ip-192-99-7.net
25 45 0.01% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.08% 20.244.134.31
26 43 0.01% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 0 0.00% 175-83.araxinfo.com
27 39 0.01% 33 0.01% 189 0.01% 0 0.00% 0 0.00% 2 0.16% 206.96.75.34.bc.googleusercontent.com
28 36 0.01% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 0 0.00% cpanel1.aitonline.co.za
29 35 0.01% 34 0.01% 238 0.01% 0 0.00% 0 0.00% 1 0.08% ns3017254.ip-149-202-65.eu
30 33 0.01% 32 0.01% 4086 0.14% 0 0.00% 0 0.00% 1 0.08% ip5f5b10ad.dynamic.kabel-deutschland.de

Top 10 of 1170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31859 9.91% 31859 10.53% 1760514 60.69% 0 0.00% 0 0.00% 6 0.48% static.15.227.216.95.clients.your-server.de
2 13268 4.13% 13268 4.39% 733105 25.27% 0 0.00% 0 0.00% 110 8.77% 94.25.171.135
3 15578 4.85% 3904 1.29% 221916 7.65% 0 0.00% 0 0.00% 1 0.08% nat-100-72-46-192-27-sh3.natanet.ru
4 247206 76.91% 247206 81.72% 153716 5.30% 0 0.00% 0 0.00% 67 5.34% 46.22.51.77
5 94 0.03% 94 0.03% 11988 0.41% 0 0.00% 0 0.00% 9 0.72% connected-by.global-layer.com
6 33 0.01% 32 0.01% 4086 0.14% 0 0.00% 0 0.00% 1 0.08% ip5f5b10ad.dynamic.kabel-deutschland.de
7 16 0.00% 11 0.00% 1436 0.05% 0 0.00% 0 0.00% 4 0.32% 216.244.66.238
8 1333 0.41% 490 0.16% 1018 0.04% 0 0.00% 0 0.00% 1 0.08% 146.70.121.176
9 1354 0.42% 448 0.15% 1007 0.03% 0 0.00% 0 0.00% 1 0.08% 176.67.83.246
10 1259 0.39% 446 0.15% 952 0.03% 0 0.00% 0 0.00% 1 0.08% 176-67-86-202.waw.as54203.net

Top 30 of 225 Total Referrers
# Hits Referrer
1 41078 12.78% https://orel-cs.ru/
2 41051 12.77% https://shinigami-llt.ru/
3 40944 12.74% https://platin-official.ru/
4 40882 12.72% https://milovice.ru/
5 40520 12.61% https://infonovosti365.ru/
6 15568 4.84% https://xn--80adb2aqcedv1i.xn--p1ai/
7 8627 2.68% https://px6.ru/
8 8569 2.67% https://ks8.ru/
9 8546 2.66% https://gb7.ru/
10 8497 2.64% https://fd0.ru/
11 8492 2.64% https://vx8.ru/
12 4719 1.47% https://beeshell.ru/
13 4711 1.47% https://okaland.ru/
14 3838 1.19% https://yandex-google-seo.ru/
15 3617 1.13% https://xn--k1-h2s.com
16 3592 1.12% https://xn--krakent-fn4c.com
17 3592 1.12% https://xn--krkenat-bn4c.com
18 3583 1.11% https://vk9at.com
19 3546 1.10% https://kraken30at.com
20 3514 1.09% https://mega555net-13.com
21 3509 1.09% https://mega555net-12.com
22 3477 1.08% https://mega555net-11.com
23 3429 1.07% https://xn--krkn-xva44n.com
24 3299 1.03% - (Direct Request)
25 590 0.18% http://damar.co.za/
26 567 0.18% https://aimbotfortnite.org
27 560 0.17% https://toastwallet.io/
28 559 0.17% https://aimbotfortnite.org/
29 552 0.17% https://mixep.money/
30 550 0.17% https://kraken222.com/

Top 15 of 1184 Total User Agents
# Hits User Agent
1 5772 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 5759 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 5642 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 5592 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 4289 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1436 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1427 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1393 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1298 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1200 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 1171 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
12 1165 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 1151 0.36% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
14 1147 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 1147 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 269004 83.69% 264488 87.44% 894942 30.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 31933 9.94% 31923 10.55% 1764749 60.84% 0 0.00% 0 0.00% Germany
3 15592 4.85% 3915 1.29% 221979 7.65% 0 0.00% 0 0.00% Russian Federation
4 3267 1.02% 1176 0.39% 2810 0.10% 0 0.00% 0 0.00% Network (net)
5 1425 0.44% 909 0.30% 15659 0.54% 0 0.00% 0 0.00% Commercial (com)
6 53 0.02% 50 0.02% 336 0.01% 0 0.00% 0 0.00% European Union
7 48 0.01% 0 0.00% 39 0.00% 0 0.00% 0 0.00% South Africa
8 20 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% St. Helena
9 16 0.00% 10 0.00% 52 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 12 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Brazil
11 7 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 6 0.00% 3 0.00% 17 0.00% 0 0.00% 0 0.00% Poland
13 4 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% China
14 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Australia
15 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
17 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Cambodia
18 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
19 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand
20 2 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Seychelles
21 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
22 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23